<?xml version="1.0" encoding="utf-8"?><!-- generator="wordpress/2.0.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: xml to csv</title>
	<link>http://cleverhack.com/2004/08/25/xml-to-csv/</link>
	<description>A Blog About Technology, Search Engine Optimization (SEO), Internet Marketing And More.</description>
	<pubDate>Tue, 06 Jan 2009 19:23:52 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.2</generator>

	<item>
		<title>by: joy</title>
		<link>http://cleverhack.com/2004/08/25/xml-to-csv/#comment-96</link>
		<pubDate>Fri, 10 Sep 2004 02:25:38 +0000</pubDate>
		<guid>http://cleverhack.com/2004/08/25/xml-to-csv/#comment-96</guid>
					<description>I did solve the problem..... I got a copy of Office 2003 (long story, to be told later) and it can read the malformed xml out of the box.</description>
		<content:encoded><![CDATA[<p>I did solve the problem&#8230;.. I got a copy of Office 2003 (long story, to be told later) and it can read the malformed xml out of the box.</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Charlie On the Pennsylvania Turnpike</title>
		<link>http://cleverhack.com/2004/08/25/xml-to-csv/#comment-95</link>
		<pubDate>Tue, 07 Sep 2004 00:20:13 +0000</pubDate>
		<guid>http://cleverhack.com/2004/08/25/xml-to-csv/#comment-95</guid>
					<description>Did you ever resolve this?</description>
		<content:encoded><![CDATA[<p>Did you ever resolve this?</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Arthur</title>
		<link>http://cleverhack.com/2004/08/25/xml-to-csv/#comment-88</link>
		<pubDate>Fri, 27 Aug 2004 11:01:40 +0000</pubDate>
		<guid>http://cleverhack.com/2004/08/25/xml-to-csv/#comment-88</guid>
					<description>&lt;em&gt; it’s basically database data in XML.&lt;/em&gt;

If it's not personal data, send me a sample to my gmail-address, so I can see what I can do with it.</description>
		<content:encoded><![CDATA[<p><em> it’s basically database data in XML.</em></p>
<p>If it&#8217;s not personal data, send me a sample to my gmail-address, so I can see what I can do with it.</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Arthur</title>
		<link>http://cleverhack.com/2004/08/25/xml-to-csv/#comment-87</link>
		<pubDate>Fri, 27 Aug 2004 10:59:51 +0000</pubDate>
		<guid>http://cleverhack.com/2004/08/25/xml-to-csv/#comment-87</guid>
					<description>&lt;em&gt;Arthur, what are you importing into?&lt;/em&gt;

Postgres.</description>
		<content:encoded><![CDATA[<p><em>Arthur, what are you importing into?</em></p>
<p>Postgres.</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: joy</title>
		<link>http://cleverhack.com/2004/08/25/xml-to-csv/#comment-86</link>
		<pubDate>Fri, 27 Aug 2004 02:07:32 +0000</pubDate>
		<guid>http://cleverhack.com/2004/08/25/xml-to-csv/#comment-86</guid>
					<description>Arthur, what are you importing into?

The data isn't that hierarchical, it's basically database data in XML.</description>
		<content:encoded><![CDATA[<p>Arthur, what are you importing into?</p>
<p>The data isn&#8217;t that hierarchical, it&#8217;s basically database data in XML.</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Arthur</title>
		<link>http://cleverhack.com/2004/08/25/xml-to-csv/#comment-85</link>
		<pubDate>Thu, 26 Aug 2004 23:46:46 +0000</pubDate>
		<guid>http://cleverhack.com/2004/08/25/xml-to-csv/#comment-85</guid>
					<description>&lt;em&gt;It’s a long story. Basically, I’m using an old version of MS Office and I have data in this XML file that I’d like to import either into .CSV or into an Access table.&lt;/em&gt;

How fast do you need it: for work I'm a step away of focussing on a couple of XML import routines. Secondly, as fluffy said, how hierarchical does it look like?</description>
		<content:encoded><![CDATA[<p><em>It’s a long story. Basically, I’m using an old version of MS Office and I have data in this XML file that I’d like to import either into .CSV or into an Access table.</em></p>
<p>How fast do you need it: for work I&#8217;m a step away of focussing on a couple of XML import routines. Secondly, as fluffy said, how hierarchical does it look like?</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: fluffy</title>
		<link>http://cleverhack.com/2004/08/25/xml-to-csv/#comment-84</link>
		<pubDate>Thu, 26 Aug 2004 14:45:26 +0000</pubDate>
		<guid>http://cleverhack.com/2004/08/25/xml-to-csv/#comment-84</guid>
					<description>Okay, and is it flat data, or is it hierarchical?  Again, flat would be pretty easy to do via XSLT, but hierarchical wouldn't, since CSV is strictly flat.</description>
		<content:encoded><![CDATA[<p>Okay, and is it flat data, or is it hierarchical?  Again, flat would be pretty easy to do via XSLT, but hierarchical wouldn&#8217;t, since CSV is strictly flat.</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: joy</title>
		<link>http://cleverhack.com/2004/08/25/xml-to-csv/#comment-82</link>
		<pubDate>Thu, 26 Aug 2004 01:20:35 +0000</pubDate>
		<guid>http://cleverhack.com/2004/08/25/xml-to-csv/#comment-82</guid>
					<description>It's a long story.  Basically, I'm using an old version of MS Office and I have data in this XML file that I'd like to import either into .CSV or into an Access table.</description>
		<content:encoded><![CDATA[<p>It&#8217;s a long story.  Basically, I&#8217;m using an old version of MS Office and I have data in this XML file that I&#8217;d like to import either into .CSV or into an Access table.</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: fluffy</title>
		<link>http://cleverhack.com/2004/08/25/xml-to-csv/#comment-81</link>
		<pubDate>Wed, 25 Aug 2004 23:35:05 +0000</pubDate>
		<guid>http://cleverhack.com/2004/08/25/xml-to-csv/#comment-81</guid>
					<description>CSV is typically flat, while XML is typically nested.  XML is much better-suited to S-expressions.  Of course it depends on what you're trying to convert.

If it's simple enough you could just try doing something with XSLT.</description>
		<content:encoded><![CDATA[<p>CSV is typically flat, while XML is typically nested.  XML is much better-suited to S-expressions.  Of course it depends on what you&#8217;re trying to convert.</p>
<p>If it&#8217;s simple enough you could just try doing something with XSLT.</p>
]]></content:encoded>
				</item>
</channel>
</rss>
